ماهواره
Satellite position: HOT BIRD™ at 13° EAST
TV Name |
Frequency, Pol, Beam, FEC, SR
|
---|---|
LIVE CHANNEL | 11.137 GHz, H, Europe, 3/4, 27.500 Msym/s |
MOHAJER NETWORK | 11.117 GHz, V, Europe, 3/4, 27.500 Msym/s |
NEJAT TV | 11.566 GHz, H, Europe, 3/4, 27.500 Msym/s |
PEN | 11.117 GHz, V, Europe, 3/4, 27.500 Msym/s |
T2 | 10.949 GHz, V, Europe, 3/4, 27.500 Msym/s |
TAPESH TV | 11.117 GHz, V, Europe, 3/4, 27.500 Msym/s |
JAME-JAM TV NETWORK 2 | 12.437 GHz, H, Europe, 3/4, 27.500 Msym/s |
MOHAJER INTERNATIONAL |
11.054 GHz, H, Europe, 5/6, 27.500 Msym/s |
MTC | 12.558 GHz, V, Europe, 3/4, 27.500 Msym/s |
DEMAIN | 11.034 GHz, V, Europe, 3/4, 27.500 Msym/s |
VOA TV | 12.226 GHz, V, Europe, 3/4, 27.500 Msym/s |
ANDISHEH TV | 12.577 GHz, H, Europe, 3/4, 27.500 Msym/s |
CHANNEL ONE | 11.785 GHz, H, Wide, 3/4, 27.500 Msym/s |
EBC 1 | 11.200 GHz, V, Europe, 5/6, 27.500 Msym/s |
IRAN TV NETWORK | 11.117 GHz, V, Europe, 3/4, 27.500 Msym/s |
IRIB QURAN | 12.437 GHz, H, Europe, 3/4, 27.500 Msym/s |
JAAM-E-JAM INTERNATIONAL OMID-E-IRAN TAPESH 3 |
11.117 GHz, V, Europe, 3/4, 27.500 Msym/s 11.117 GHz, V, Europe, 3/4, 27.500 Msym/s 12.245 GHz, H, Europe, 3/4, 27.500 Msym/s |